The subscription installs one play per quarter, so a year holds up to four. A one-time install is priced per play and handed over to your team.
Your year, ruled offPublished prices
| Line | Detail | Amount |
|---|
| StrikeArc PowerPlays Library | 12 months at $7,500 a month | $90,000 |
| Plays installed | 1 this year, from up to four (one per quarter) | Included |
| Run, updates and cost optimization | On every play that is live | Included |
| ROI reporting | In the value ledger, inside StrikeArc Helm | Included |
| Your year | $90,000 |
Against a single one-time install, the subscription costs $70,000 more for the year, and the difference buys a year of running, updating and reporting on that play, with three more quarterly installs open to you.
| Line | Detail | Amount |
|---|
| StrikeArc PowerPlays Library | 12 months at $7,500 a month | $90,000 |
| Plays installed | 2 this year, from up to four (one per quarter) | Included |
| Run, updates and cost optimization | On every play that is live | Included |
| ROI reporting | In the value ledger, inside StrikeArc Helm | Included |
| Your year | $90,000 |
Against two one-time installs, the subscription costs $50,000 more for the year, and the difference buys a year of running, updating and reporting on both plays, with two more quarterly installs open to you.
| Line | Detail | Amount |
|---|
| StrikeArc PowerPlays Library | 12 months at $7,500 a month | $90,000 |
| Plays installed | 3 this year, from up to four (one per quarter) | Included |
| Run, updates and cost optimization | On every play that is live | Included |
| ROI reporting | In the value ledger, inside StrikeArc Helm | Included |
| Your year | $90,000 |
Against three one-time installs, the subscription costs $30,000 more for the year, and the difference buys a year of running, updating and reporting on all three plays, with one more quarterly install open to you.
| Line | Detail | Amount |
|---|
| StrikeArc PowerPlays Library | 12 months at $7,500 a month | $90,000 |
| Plays installed | 4 this year, one per quarter | Included |
| Run, updates and cost optimization | On every play that is live | Included |
| ROI reporting | In the value ledger, inside StrikeArc Helm | Included |
| Your year | $90,000 |
Against four one-time installs, the subscription costs $10,000 more for the year, and the difference buys a year of running, updating and reporting on all four plays.
| Line | Detail | Amount |
|---|
| One-time installs | 1 x $20,000, one existing play | $20,000 |
| Installed and handed over | Your team runs each play after the handover | Included |
| Run, updates and cost optimization | Carried by your team | Not included |
| ROI reporting | Measured by your team | Not included |
| Your year | $20,000 |
Against the subscription, a single one-time install costs $70,000 less for the year, and the difference is what buys a year of running, updating and reporting on that play.
| Line | Detail | Amount |
|---|
| One-time installs | 2 x $20,000, one existing play each | $40,000 |
| Installed and handed over | Your team runs each play after the handover | Included |
| Run, updates and cost optimization | Carried by your team | Not included |
| ROI reporting | Measured by your team | Not included |
| Your year | $40,000 |
Against the subscription, two one-time installs cost $50,000 less for the year, and the difference is what buys a year of running, updating and reporting on both plays.
| Line | Detail | Amount |
|---|
| One-time installs | 3 x $20,000, one existing play each | $60,000 |
| Installed and handed over | Your team runs each play after the handover | Included |
| Run, updates and cost optimization | Carried by your team | Not included |
| ROI reporting | Measured by your team | Not included |
| Your year | $60,000 |
Against the subscription, three one-time installs cost $30,000 less for the year, and the difference is what buys a year of running, updating and reporting on all three plays.
| Line | Detail | Amount |
|---|
| One-time installs | 4 x $20,000, one existing play each | $80,000 |
| Installed and handed over | Your team runs each play after the handover | Included |
| Run, updates and cost optimization | Carried by your team | Not included |
| ROI reporting | Measured by your team | Not included |
| Your year | $80,000 |
Against the subscription, four one-time installs cost $10,000 less for the year, and the difference is what buys a year of running, updating and reporting on all four plays.